Auctions Results Florida, Texas and Atlanta Georga
Todd 04-22-2009
comment profile send pm notify

Atlanta GA Auction Results

Lot 179 Mack Truck only MR688 $5,000

Lot 214 2008 PumpStar 32 Meter Brand new they said. $127,500 USA

Lot 215 2006 Schwing 28 Meter $122,500 Mexico

Lot 216 Putz 28 Meter $95,000

Lot 217 2004 Putz 32 Meter $95,000 SD USA

Lot 218 year? Schwing 32 Meter $70,000

Lot 219 1998 Schwing 28 Meter $50,000

Lot 220 1995 Putz 28 Meter $57,500

Lot 221 2006 Scwhing 34 Meter Israel $157,500

Lot 222 2006 Concord 40 Meter $150,000

Lot 223 2001 Daewoo 36 Meter $50,000 FL USA

Lot 224 2001 Cifa 36 Meter $40,000 FL USA

Lot 225 2002 Daewoo 32 Meter $57,500

Lot 226 2001 Daewoo 32 Meter $67,500

Lot 227 2001 Daewoo 32 Meter $67,500

Lot 228 2000 Putz 32 Meter $80,000 NM USA

Lot 229 Year? Putz 32 Meter $70,000

Lot 230 year? Schwing 32 Meter $70,000

Lot 231 2005 Scwhing 47 Meter QC Canada $265,000

Lot 232 2000 mack with a 1997 Daewoo 46 Meter $100,000

Lot 233 2000 Putz 42 Meter $100,000

Lot 234 2000 Putz 42 Meter $85,000

Lot 235 2000 Putz 42 Meter$85,000

Lot 236 Year? Putz 42 Meter $92,500

Lot 237 Year? Schwing 42 Meter Iraq $55,000

Lot 238 2005 Mack with 1999 Putz 52 Meter $160,000

Lot 239 Year? Schwing 42 BC $52,500

Lot 240 2001 Putz 55 Meter CO USA $155,000

Lot 241 2000 Putz 52 Meter $90,000

Lot 242 1998 Scwhing 52 Meter $110,000

Lot 243 1995 Scwhing 52 Meter Iraq $67,500

Lot 244 2007 Concord 65 Meter $295,000

Lot 245 2006 Concord 65 Meter SD California $290,000

Lot 246 2004 Concord 60 Meter $160,000

Lot 247 2003 Concord 60 Meter $150,000

Lot 248 1997 Schwing 42 Meter no Hydraulic pump $65,000

Lot 249 Mach 1997 Daewoo 32 Meter no pump $7,000

Lot 250 2007 4400 Line Pump Concord 120 $62,500

Lot 251 BSF 2115 1996 Putz $25,000

Lot 252 1988 BPL300 Schwing $25,000

Lot 253 BSA1408D Putz $18,000


Todd 05-29-2009
reply profile send pm notify

 

Texas Auction


Lot# 1886 2007 Schwing 61 (Mack) $460,000 (Ontario)

Lot# 1887 2006 Concord 60 (Mack) $140,000

Lot# 1888 2007 Schwing 58 (Mack) $340,000

Lot# 1889 1996 Schwing 55 (TOR) $125,000

Lot# 1890 2006 Putz 52 (Mack) $270,000 (S. Dakota)

Lot# 1891 2004 Concord 52 (Mack) $65,000 (Saskatchewan)

Lot# 1892 1999 Putz 52 (Frtlinr) $72,500

Lot# 1893 1998 Putz 52 (Frtlinr) $55,000

Lot# 1894 1999 Schwing 47 (Mack) $145,000

Lot# 1895 2002 Putz/DCP 46 (Mack) $70,000 (Colorado)

Lot# 1896 1999 Putz/DCP 46 (Frtlinr) $55,000 (Alberta)

Lot# 1897 2001 Pumpstar 42 (Mack) $60,000

Lot# 1898 1999 Putz 42 (Mack) $52,500 (British Columbia)

Lot# 1899 1999 Schwing 42 (Mack) $65,000 (Israel)

Lot# 1900 2000 Schwing 42 (Mack) $52,500 (Israel)

Lot# 1901 1999 Schwing 42 (Mack) $47,500

Lot# 1902 1998 Putz 42 (Mack) $42,500

Lot# 1903 2006 Concord 40 (Mack) $125,000

Lot# 1904 2005 Schwing 39 (Mack) $137,500 (Israel)

Lot# 1905 2002 Schwing 39 (Mack) $97,500 (Saskatchean)

Lot# 1906 2001 Putz 36 (Mack) $80,000

Lot# 1907 1999 Schwing 36 (Mack) $72,500 (U.A.E.)

Lot# 1908 1999 Putz 36 (Mack) $72,500 (U.A.E.)

Lot# 1909 1999 Schwing 36 (Mack) $77,500 (Israel)

Lot# 1910 1999 Putz 36 (Mack) $65,000 (Alberta)

Lot# 1911 2006 Schwing 34 (Mack) $155,000

Lot# 1912 2001 Putz 32 (Mack) $80,000

Lot# 1913 2000 Putz/DCP 32 (Mack) $77,500 (Oklahoma)

Lot# 1914 1999 Schwing 28 (Mack) $85,000

Lot# 1915 2007 Schwing 28 (Mack) $130,000 (California)

Lot# 1916 2006 Putz 28 (Mack) $115,000

Lot# 1917 1999 Putz 28 (Mack) $92,500

Lot# 1918 1997 Putz LP (Frtlinr) $17,000 (Alberta)

Lot# 1920 ? Putz LP (Nissan UD) $15,000 (Texas)

Lot# 1921 ? Schwing (IHC) $8,000 (Saskatchewan)


Florida Auction



03 Tor Schwing 61, 300k (only bidder)Israel?

06 Mack 98 Putz 52, 140k

99 Freight Putz 52, 40k

04 Mack Cifa 48, 45k

97 Freight Schwing 52, 55k

Most impressive was the TK-40 for 27k, while the 2110HPD's only got 45k each.

I was asleep at the switch, didn't log in untill the 'big' booms had already sold. I didn't expect them to go that early in the day.

Lot #1997 36M Putz $42,500

Lot #1998 32Z Putz $57,500

Lot #1999 2004 32M Schwing $87,500 Israel

Lot #2000 2005 28M Schwing $90,000 Nova Scotia

Lot #2001 2005 28Z Putz $85,000 Israel

Lot #2002 2001 28M Schwing $55,000

Lot #2003 2000 28Z Putz $47,500 Texas

Lot #2004 2000 28Z Putz $50,000

Lot #2005 1995 28M Schwing $45,000 ?

Lot #2006 1995 28M Schwing $45,000

Line Pumps

Lot #2007 Hino w/Schwing 750 $4,000 Quebec?

Lot #2008 Mack/Renault w/Schwing 500 $6,000 California

Lot #2009 Volvo w/ Schwing 500 $7,500

Lot #2010 IHC w/ ??? Pump $7,000 Manitoba

Lot #2011, 2012, 2013 Putz BSA2110HPD Trailer Pump - $45,000 each







Todd 06-15-2009
reply profile send pm notify

Houston Results.

1270 03 Putz VS100 Peugot/Mack $6,500.00
1271 96 Schwing 1000 International $22,500.00
1272 07 Schwing 28 Mack $102,500.00
1273 07 Schwing 28 mack $102,500.00
1274 05 Putz 28 Mack $90,000.00
1275 01 Putz 28 Mack $70,000.00
1276 99 Putz 28 Mack $67,500.00
1277 99 Putz 28 Mack $67,500.00
1278 99 Putz 28 Mack $57,500.00
1279 98 Putz 28 Mack $67,500.00
1280 98 Putz 28 Mack $57,500.00
1281 98 Putz 28 Mack $57,500.00
1282 97 Putz 28 Mack $52,500.00
1283 97 Putz 28 Mack $57,500.00
1284 99 Putz 28 Mack $42,500.00
1285 98 Schwing 26 Mack $57,500.00
1286 07 Schwing 32 Mack $162,500.00
1287 06 Putz 32 Mack $147,500.00
1288 06 Schwing 32 Mack $147,500.00
1289 98 Schwing 32 Mack $82,500.00
1290 97 Schwing 32 mack $72,500.00
1291 95 Schwing 32 Mack $72,500.00
1292 94 Schwing 32 Mack $82,500.00
1293 97 Putz DCP 32 Volvo $55,000.00
1294 97 Putz 32 Mack $52,500.00
1295 07 Schwing 34 Mack $165,000.00
1296 07 Schwing 34 Mack $165,000.00
1297 05 Schwing 34 Mack $165,000.00
1298 00 Schwing 34 Mack $90,000.00
1299 98 Schwing 36 Mack $87,500.00
1300 96 Schwing 36 Mack $90,000.00
1301 97 Putz 36 Mack $55,000.00
1302 97 Putz DCP 38 Mack $70,000.00
1303 99 Schwing 42 Mack $70,000.00
1304 99 Schwing 42 Mack $107,500.00
1305 99 Schwing 42 Mack $87,500.00
1306 99 Schwing 39 Mack $87,500.00
1307 07 Concord 40 Mack $135,000.00
1308 07 Concord 40 Mack $150,000.00
1309 OUT OF Auction
1310 99 Putz 42 Mack $80,000.00
1311 99 Putz 42 Mack $77,500.00
1312 95 Schwing 42 Mack $77,500.00
1313 07 Concord 52 Mack $165,000.00
1314 07 Putz 52 Mack $310,000.00
1315 00 Putz 52 Mack $115,000.00
1316 94 Schwing 52 05 Mack $120,000.00
1317 98 Schwing 52 FLT $70,000.00
1318 97 Schwing 52 TOR $100,000.00
1319 06 Putz 58 Mack $380,000.00
1320 06 Concord 60 Mack $175,000.00